.: YACHTS AVAILABLE IN THE WHITSUNDAY ISLANDS :.
Catamarans are stable boats that combine great sailing with spacious, comfortable decks.
All prices are in Australian Dollars per night and are based on a minimum of 5 nights.
Special rates apply for 10 days or more – please apply to the email below.
Please note: Where there is the same type of boat listed, these are from different Operators.
High Seasons: beginning August to end October & Christmas to 1st week of January
Low: mid January to March (please apply for quote if not listed – free nights apply)
Mid: everything else
For more Information on seasons, shopping, temperature etc – Click Here
Please email for exact quotes and availability to Bookings@sailaustralia.com.au
PRICES VALID TO MARCH 31, 2013 AND INCLUDE GST
Please note: During low season, some operators may offer discounts, ie. pay for 6, get 7.
Prices are per night and charters are usually 12pm to 10am.
Click on the underline names to view photos/layouts.
.: YACHTS :.
S =Standard Yachts are generally boats that are slightly older or that are not the same quality expected of deluxe yachts. In the majority they are well presented and in good working order.
BOAT | Standard | Recom. Pax | Total Berths | Private Cabins | Heads | LOW | MID | HIGH | FUEL CHARGE | CODE |
---|---|---|---|---|---|---|---|---|---|---|
Catalina 32 MkII | S | 4 | 4 | 2 | 1 | 430 | 480 | 550 | As Used | 24 |
Catalina 32 | S | 4 | 4 | 2 | 1 | 400 | 440 | 515 | As Used | 35 |
Beneteau 31 | D | 2 | 4 | 2 | 1 | 490 | 560 | 610 | As Used | 25 |
Beneteau Oc 323 | D | 4 | 4 | 2 | 1 | 450 | 525 | 610 | As Used | 25 |
Catalina 32 | D | 4 | 4 | 2 | 1 | 470 | 520 | 570 | As Used | 35 |
Catalina 35 | S | 4 | 6 | 2 | 1 | 500 | 550 | 630 | As Used | 24 |
Beneteau Oc 323 | S | 4 | 4 | 2 | 1 | 420 | 550 | 675 | $21/n | 28 |
Sunbeam 34 | D | 4 | 4 | 2 | 1 | 550 | 605 | 685 | As Used | 24 |
Beneteau 343 | D | 4 | 4 | 2 | 1 | 455 | 565 | 750 | $21/n | 28 |
Hanse 37 | D | 4 | 5 | 3 | 1 | 485 | 550 | 610 | As Used | 35 |
Jeanneau 35 | S | 6 | 6 | 3 | 1 | 500 | 550 | 620 | As Used | 25 |
Beneteau 41 | S | 6 | 6 | 3 | 2 | 500 | 560 | 615 | As Used | 35 |
Catalina 40 | S | 6 | 6 | 3 | 2 | 550 | 600 | 700 | As Used | 35 |
Beneteau Oc 34 | D | 4 | 4 | 2 | 1 | 550 | 610 | 710 | As Used | 5 |
Jeanneau 37 | S | 6 | 8 | 3 | 1 | 550 | 610 | 710 | As Used | 25 |
Jeanneau 40 | S | 6 | 6 | 3 | 1 | 560 | 620 | 720 | As Used | 25 |
Catalina 37 | D | 4 | 6 | 2 | 1 | 580 | 630 | 730 | As Used | 35 |
Beneteau Oc 361 | S | 6 | 6 | 3 | 1 | 520 | 660 | 860 | $24/n | 28 |
Bavaria 39 | S | 6 | 6 | 3 | 2 | 550 | 630 | 750 | As Used | 24 |
Bavaria 39 | S | 6 | 7 | 3 | 2 | 600 | 650 | 770 | As Used | 25 |
Bavaria 42 | B | 8 | 8 | 4 | 2 | 600 | 670 | 770 | As Used | 25 |
Bavaria 40 | D | 6 | 6 | 3 | 2 | 640 | 690 | 790 | As Used | 24 |
Jeanneau 36i | D | 6 | 6 | 3 | 1 | 565 | 715 | 930 | $24/n | 28 |
Beneteau Cyclades 43.4 | D | 8 | 8 | 4 | 3 | 720 | 780 | 870 | As Used | 25 |
Jeanneau 39i | D | 6 | 3 | 2 | 665 | 800 | 1055 | $24/n | 28 | |
Catalina 44 | D | 6 | 6 | 3 | 2 | 720 | 780 | 910 | As Used | 35 |
Beneteau 43 | S | 6 | 6 | 3 | 3 | 655 | 885 | 1070 | $24/n | 28 |
Beneteau 473 +2Sgl | S | 8 | 6 | 3-4 | 3 | 675 | 915 | 1190 | $ 29/n | 28 |
Bavaria 46 | D | 8 | 10 | 4 | 2 | 750 | 890 | 995 | As Used | 25 |
Jeanneau 49 | D | 8 | 8 | 4 | 4 | 795 | 895 | 995 | As Used | 35 |
Jeanneau 44i | D | 8 | 10 | 4 | 2 | 720 | 985 | 1170 | $29/n | 28 |
Bavaria 45 | D | 6 | 8 | 4 | 3 | 800 | 890 | 990 | As Used | 24 |
Jeanneau 49i | D | 8 | 8 | 4 | 4 | 850 | 1110 | 1370 | $29/n | 28 |
Beneteau 50 | D | 8 | 12 | 4 | 5 | 950 | 1150 | 1300 | As Used | 25 |
Jeanneau 53 | D | 8 | 11 | 4 | 4 | 970 | 1260 | 1575 | $29/n | 28 |
S =Standard
B =Budget