There are numerous boats on Sydney Harbour that can be hired for any occasion – Yachts, Cruisers, Corporate Boats, Ferries and many others. They may be hired for cruising the Harbour or you can hire a boat to enjoy the fishing or wildlife off the coast. Sail Australia is a specialist consultant in recommending the best boat to suit your needs at no additional cost. For information on How to Book and Conditions – click here. For information on Departure Points– click here. If you would like further information on any of the boats listed, please contact Sail Australia. Prices are in Australian Dollars and are subject to change. Prices do not include premium days eg. New Years Eve.
Hint: For most boats, the maximum number can be quite crowded. It is recommended to look at boats larger than the size of your group. Special Days & Public Holidays: Surcharges apply to all vessels (especially New Years Eve) Wharf Fees may be applicable – for details see Departure Points.
CLICK ON THE NAME FOR PHOTOS!
BOAT NAME | TYPE | NO. DINING | MAX.NO. | 4HR COST | SELF CATERING | MENUS | BASIC BAR |
---|---|---|---|---|---|---|---|
Smaller boats – for numbers less than 60 | |||||||
MV Ariston | Luxury Cruiser | 60 | $4400 | No | $50-99 | fr$14/p/h | |
Aussie Venture | Sail. Cat. | 20-44 | 60 | No | |||
MV A.Q.A | Luxury Cruiser | to 30 | 60 | $6000-7000 | No | Consumpt | |
Cosmos | Luxury Cruiser | 65 | $5000-5600 | No | Avail | Consumpt | |
MV Walsh Bay | Cruiser | 80 | |||||
Sydney Crystal | Sail. Cat. | 20-45 | 80 | $2800-$3200 | No | Quote | |
Bundeena | Cruising Ferry | 89 | $2400 | Yes | |||
Regal | Ferry | 90 | $710-2130 | Yes | fr $19.80 | ||
Southern Swan | Tall ship | 90 | $3200-5000 | No | Avail | ||
James Craig (sailing) | Tall Ship | 95 | $6400 | TBA | |||
Emerald star | Ferry | 100 | $950-1950 | Yes | Avail | byo | |
MV Magic | Cruiser | 80 | 100 | $1800-3000 | Food only | $25-$65 | $36-60 |
Galene | Cruiser | 70 | 110 | $2000-2600 | SC | avail | avail |
Rockets | Fast Ferry Cats | 110 | No | byo | |||
MV Sydney | Cruising Ferry | 75 | 110 | $1900-2500 | Food Only | $18-36 | $28-$44 |
Capt Cook Explorer | Overnight cruiser | 118 | pls apply | No | |||
MV Southern Cross | Cruiser | 120 | |||||
Bennelong | Cruiser | 90 | 130 | $2000-4000 | Food Only/SC | $42-70 | $30 |
MV Epicure II | Luxury Cruiser | 90 | 135 | ||||
MV Coast | Luxury Cat | 80-90 | 150 | $2600-4400 | No | $40-82 | $32-45 |
Aussie Magic | Sail. Cat. | 50-80 | 150 | $2000-2800 | No | $28-51 | $22-$32 |
Radar | Ferry | 150 | $748-2255 | Yes | fr $19.80 | BYO | |
Captain Cook II | Cruiser | 96-110 | 150 | Quote | Food Only | ||
Vagabond Star | Cruiser | 130 | 180 | $1800-2700 | Food Only/SC | $35-140ic | $28-35 |
Jerry Bailey | Power Cat. | 100 | 192 | $2200-4000 | Food Only | $20-$38 | $32-$40 |
Fiesta | Cruiser | 200 | $2100-2650 | Food Only/SC | $30-34 | ||
Vagabond Princess | Cruiser | 140 | 200 | $2000-3100 | Food Only/SC | $35-140ic | $28-35 |
Matilda | Cruising Ferry | 30-100 | 200 | No | $60-120 | fr$27 | |
Royale | Ferry | 200 | $803-2255 | Food Only | fr $19.80 | ||
MV Eclipse | Luxury Cruiser | To 130 | 200 | $2380-5200 | No | $13.50-98 | $32-42 |
James Craig (alongside) | Tall Ship | 140 | 200 | $4400 | TBA | ||
Proclaim | Traditional Ferry | 130 | 220 | Food Only | $17.50-30 | $24 | |
MV Venture | Cruising Ferry | 120 | 200 | Food Only | |||
John Cadman 3 | Superior Cruiser | 100-260 | 400 | No | $82-132ic | incl | |
Matilda III | Cruising Ferry | 60-200 | 280 | No | $82-132ic | incl | |
Captain Cook III> | Superior Cruiser | 100-240 | 300 | No | $82-132ic | incl | |
Vagabond Spirit | Superior Cruiser | 60-230 | 400 | No | $35-125ic | $28-35 | |
Sydney Harbour Ballroom | Paddlewheel | 320 | POA | No | |||
The Blue Room | Glass Cruiser | 100-200 | 350 | $4380-6600 | No | $46-98 | $33-44 |
John Cadman 2 | Cruiser | 100-320 | 350 | No | POA | incl | |
Capt Cooks Explorer | Cruising Ferry | 150-320 | 350 | No | POA | incl | |
Magistic II | Luxury Cruiser | 70-300 | 360 | $4800+ | No | POA | |
Sydney Showboat 2 | Paddlewheel | to 300 | 380 | POA | No | On Req | |
Constellation | Deluxe Cruiser | 180 | 410 | Fr $1760 | Food + SC | $24-60 | $31-40 |
Ocean Dreaming II | Deluxe Cruiser | 180-200 | 475 | POA | |||
Sydney 2000 | Deluxe Cruiser | to 680 | 700 | No | On Req |
ic= includes charter No. dining = seated sc = surcharge applies $/p/h = $ per person per hour self catering = you can bring your own food and/or drinks